| Name: ( last, first ) |
| Sex
| Ht.
| Wt.
| Age
| Registration Status: |
| ABIAN,GEORGE G |  | M | 5'7" | 150 | 47 | Offender Has Not Verified Info |
| ABILEY,LAWRENCE |  | M | 5'7" | 160 | 48 | Offender Has Not Verified Info |
| ABORDO,EDMUND M |  | M | 5'8" | 135 | 52 | Offender Not Registered |
| ACASIA,KELII |  | M | 5'7" | 172 | 20 | Offender Registration Delinquent |
| ADAMS,JAMES E |  | M | 5'3" | 145 | 40 | Offender Has Not Verified Info |
| ADLAWAN,BENNY CHRIS |  | M | 5'7" | 135 | 53 | Offender Not Registered |
| AFONG,WAYNE T |  | M | 5'10" | 155 | 59 | Offender Has Not Verified Info |
| AGANON,ERNESTO C |  | M | 5'7" | 120 | 72 | Offender Has Not Verified Info |
| AGCALON,MANUEL C |  | M | 5'10" | 150 | 36 | Offender Has Not Verified Info |
| AGMATA,DANILO R |  | M | 5'4" | 130 | 51 | Offender Has Not Verified Info |
| AHCHING,ALENI |  | M | 6'2" | 295 | 22 | Offender Has Not Verified Info |
| AHO,JAMES K |  | M | 5'7" | 170 | 52 | Offender Has Not Verified Info |
| AIPOLANI,ALEXANDER |  | M | 5'10" | 215 | 58 | Offender Has Not Verified Info |
| AITKEN,WILLIAM O | | M | 6'0" | 175 | 47 | Offender Not Registered |
| AKI,BRIAN |  | M | 5'11" | 170 | 51 | Offender Has Not Verified Info |
| AKINA,KELII |  | M | 5'11" | 145 | 26 | Offender Not Registered |
| AKINA,ANDREW |  | M | 5'9" | 225 | 44 | Offender Has Not Verified Info |
| AKINA,ROBERT L |  | M | 5'7" | 180 | 49 | Offender Has Not Verified Info |
| AKIWO,CM | | M | 5'6" | 160 | 44 | Offender Not Registered |
| ALAGAO,VICTOR TEHIRO | | M | 5'5" | 160 | 66 | Offender Not Registered |
|
|
| | Next Page >>
|